Where are the smartest kids? 🙂 Let’s see …
(Important – the rankings update every 24h!)
| Position | City | Points | Authors | Gold |
|---|---|---|---|---|
| 1 | SUGAR LAND | 15,754 | 1 | 0 |
| 2 | Alakanuk | 1,190 | 1 | 0 |
| 3 | ADVANCE | 1,022 | 2 | 0 |
| 4 | Washington | 963 | 2 | 0 |
| 5 | BRONX | 876 | 1 | 0 |
| 6 | HOUSTON | 741 | ||
| 7 | NEW YORK | 711 | 1 | 0 |
| 8 | PINE BUSH | 637 | 1 | 0 |
| 9 | ABBEVILLE | 593 | ||
| 10 | OTHER | 565 | 1 | 0 |
| 11 | Eaton | 560 | 1 | 0 |
| 12 | Adamsville | 481 | 1 | 0 |
| 13 | BROOKLYN | 455 | ||
| 14 | Newport News | 429 | 1 | 0 |
| 15 | SALT LAKE CITY | 390 | ||
| 16 | Torrance | 365 | ||
| 17 | NAGUABO | 358 | 1 | 0 |
| 18 | LAS VEGAS | 347 | ||
| 19 | Conowingo | 335 | 1 | 0 |
| 20 | BROUSSARD | 333 | ||
| 21 | ORANGE GROVE | 330 | ||
| 22 | Nashville | 324 | ||
| 23 | Anaheim | 314 | ||
| 24 | BAYONNE | 310 | 1 | 0 |
| 25 | Charleston | 304 |

How My Google Reviews Can Influence The Business
How well do you know the Republic of Moldova?
Easy English Quiz
Math for 5-th grade
DO YOU NOW YOUR ANIME
All About Animals
Dream SMP
Die Religion