Where are the smartest kids? 🙂 Let’s see …
(Important – the rankings update every 24h!)
| Position | City | Points | Authors | Gold |
|---|---|---|---|---|
| 26 | CARROLLTON | 299 | 1 | 0 |
| 27 | Calhoun | 297 | ||
| 28 | JACKSONVILLE | 295 | ||
| 29 | Goleta | 294 | ||
| 30 | Opelousas | 288 | ||
| 31 | ARLINGTON | 284 | ||
| 32 | MIAMI | 279 | ||
| 33 | Oklahoma City | 271 | ||
| 34 | Olathe | 271 | ||
| 35 | Glendale | 264 | ||
| 36 | TROY | 261 | ||
| 37 | Charlotte | 255 | ||
| 38 | Hattiesburg | 253 | ||
| 39 | Addison | 252 | ||
| 40 | Bellingham | 249 | ||
| 41 | Evrett | 248 | ||
| 42 | NORFOLK | 228 | 1 | 0 |
| 43 | ELKINS | 226 | 1 | 0 |
| 44 | KATY | 221 | 1 | 0 |
| 45 | LOUISVILLE | 205 | ||
| 46 | DALLAS | 203 | ||
| 47 | GRAND RAPIDS | 201 | ||
| 48 | Lacey | 199 | ||
| 49 | Indianapolis | 194 | ||
| 50 | SPRING HILL | 193 |

How My Google Reviews Can Influence The Business
How well do you know the Republic of Moldova?
Easy English Quiz
Math for 5-th grade
DO YOU NOW YOUR ANIME
All About Animals
Dream SMP
Die Religion