Where are the smartest kids? 🙂 Let’s see …
(Important – the rankings update every 24h!)
| Position | City | Points | Authors | Gold |
|---|---|---|---|---|
| 51 | QUEENS | 191 | ||
| 52 | CARTHAGE | 187 | ||
| 53 | Spartanburg | 185 | ||
| 54 | SAVANNAH | 182 | ||
| 55 | SAN ANTONIO | 175 | ||
| 56 | Enfield | 173 | 1 | 0 |
| 57 | San Jose | 172 | ||
| 58 | PHOENIX | 171 | ||
| 59 | Trenton | 168 | ||
| 60 | Akutan | 168 | ||
| 61 | Kansas City | 167 | ||
| 62 | Williamstown | 167 | ||
| 63 | WARSAW | 164 | ||
| 64 | AMELIA | 159 | ||
| 65 | KNOXVILLE | 159 | ||
| 66 | Jersey City | 158 | ||
| 67 | New Orleans | 156 | ||
| 68 | BEEBE | 155 | ||
| 69 | OLIVE BRANCH | 152 | ||
| 70 | Tucson | 151 | ||
| 71 | AKRON | 148 | ||
| 72 | BRENTWOOD | 148 | 1 | 0 |
| 73 | Alpine | 145 | ||
| 74 | SANTAQUIN | 145 | ||
| 75 | CORDOVA | 144 |

How My Google Reviews Can Influence The Business
How well do you know the Republic of Moldova?
Easy English Quiz
Math for 5-th grade
DO YOU NOW YOUR ANIME
All About Animals
Dream SMP
Die Religion